14-11 LIABILITIES AND CREDITORS' EQUITY OF CONSTRUCTION ENTERPRISES BY REGION(1999)

(10 000 yuan)
Region and Group Total Liabilities Liquid Long-term Creditors'
(year-end) Liabilities Liabilities Equity
Sichuan 3843861 3640384 203478 2118639
Grouped by Region
Chengdu 1859267 1785200 74067 921648
Zigong 112459 109133 3326 62574
Panzhihua 258352 249265 9087 98324
Luzhou 116926 115013 1912 83958
Deyang 256715 244388 12327 98810
Mianyang 294783 278719 16064 136285
Guangyuan 86440 80247 6193 62683
Suining 49726 46379 3347 60842
Neijiang 145938 139438 6500 81232
Leshan 67066 62127 4939 54275
Nanchong 136442 125812 10630 72486
Yibin 68511 62298 6214 53287
Guangan 50238 46416 3822 83179
Dazhou 74477 56504 17973 82004
Yaan 31152 17662 13490 13106
Bazhong 32486 30094 2392 12206
Meishan 64596 60167 4430 70213
Ziyang 63056 60018 3038 44905
Aba 4396 3933 464 2655
Ganzi 13763 12923 840 2758
Liangshan 57071 54648 2423 21209
Grouped by Size
Large 2307625 2207057 100568 1117826
Small 1536237 1433327 102909 1000813
Grouped by Grade
The first Grade 1921142 1842722 78420 650729
The Second Grade 1050203 994964 55239 687793
The Third Grade 696500 642131 54369 611953
The Fourth Grade 176016 160567 15450 168164